OPTIFAST® VLCD™

  • A very low calorie diet; only 201kCal/meal
  • Contains high protein; 20g/serving
  • Available in sachets (one meal)
  • Rich in fiber
  • Provides fish oil
  • Calorie controlled diet
  • Obesity and obesity related complications like;
    • Overweight
    • Diabetes
    • Arthritis
    • Blood pressure
    • Cardiovascular disease
    • Infertility

Skimmed Milk Powder, Milk Proteins (calcium caseinate, sodium caseinate), Maltodextrin (corn), Vegetable Oil (canola, sunflower), Minerals (potassium citrate, magnesium carbonate, potassium phosphate, sodium chloride, ferric pyrophosphate, zinc sulphate, copper gluconate, calcium phosphate, manganese sulphate, sodium fluoride, chromium chloride, sodium selenite, sodium molybdate, potassium iodide ), Vegetable gum (414), Inulin, MCT, Glucose Syrup (corn), Sugar, Fish oil, Emulsifier (soy lecithin, 472c, 471), Sweeteners (aspartame, acesulfame potassium), Antioxidants (301, 304, 306), Vitamins (ascorbic acid, vitamin E acetate, nicotinamide, calcium pantothenate, thiamin hydrochloride, pyridoxine hydrochloride, riboflavin, vitamin A acetate, folic acid, biotin, phytomenadione, cholecalciferol, cyanocobalamin), Flavour; Strawberry (colour-beetoot), Vanilla (colour-curcumin), Chocolate (cocoa powder)

Unit Avg Qty per serving 53g Avg Qty per 100g
Vanilla Strawberry Chocolate Vanilla Strawberry Chocolate
Energy kJ 840 840 840 1580 1580 1580
Cal 201 201 201 379 379 379
Protein g 20.0 20.0 20.0 37.7 37.7 37.7
Fat, total g 4.5 4.5 4.5 8.5 8.5 8.5
Saturated g 0.9 0.9 0.9 1.7 1.7 1.7
Linoleic Acid g 1.2 1.2 1.2 2.2 2.2 2.2
α- Linolenic Acid mg 196 196 196 370 370 370
Carbohydrate g 18.2 18.2 18.2 34.4 34.4 34.4
Sugars g 10.1 10.1 9.5 19 19 18
Lactose g 9.5 9.5 9 18 18 17
Dietary Fibre g 3.6 3.6 3.6 6.8 6.8 6.8
Sodium mg 215 215 215 410 410 410
Vitamin A μg RE 345 345 345 650 650 650
Thiamin mg 0.58 0.58 0.58 1.1 1.1 1.1
Riboflavin mg 0.74 0.74 0.74 1.4 1.4 1.4
Niacin mg NE 8 8 8.7 15 15 16.5
Pantothenic Acid mg 2.7 2.7 2.7 5 5 5
Vitamin B6 mg 1 1 1 1.9 1.9 1.9
Biotin μg 10.6 10.6 10.6 20 20 20
Folic Acid μg 110 110 110 210 210 210
Vitamin B12 μg 1.1 1.1 1.1 2 2 2
Vitamin C mg 40 40 40 75 75 75
Vitamin D μg 3.7 3.7 3.7 7 7 7
Vitamin E mg TE 7.4 7.4 7.4 14 14 14
Vitamin K μg 31.8 31.8 31.8 60 60 60
Calcium mg 420 420 400 800 800 755
Chromium μg 13 13 19 25 25 36
Copper mg 1.1 1.1 1.2 2 2 2.2
Fluoride μg 340 340 340 650 650 650
Iodine μg 98 98 98 185 185 185
Iron mg 8 8 8.2 15 15 15.5
Magnesium mg 160 160 160 300 300 300
Manganese mg 0.8 0.8 0.9 1.5 1.5 1.7
Molybdenum μg 18.6 18.6 18.6 35 35 35
Phosphorus mg 360 360 360 680 680 680
Selenium μg 40 40 40 75 75 75
Zinc mg 4.2 4.2 4.3 8 8 8.2
Potassium mg 955 955 955 1800 1800 1800
Chloride mg 280 280 280 530 530 530

The Nestle Health Science Range of Tailor-made Nutritional Solutions

Brand Segment
Business Area
Business Category
Data Layer Brand